<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BIX, Kunsthaus, Graz, Austria</title>
	<atom:link href="http://www.interactivearchitecture.org/14.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interactivearchitecture.org/14.html</link>
	<description></description>
	<pubDate>Wed, 03 Dec 2008 06:58:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Ruairi</title>
		<link>http://www.interactivearchitecture.org/14.html#comment-4591</link>
		<dc:creator>Ruairi</dc:creator>
		<pubDate>Thu, 27 Jul 2006 08:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=14#comment-4591</guid>
		<description>Hypersurfaces are by no means a new concept Stephen Perrellas books Hypersurface Architecture framed these ideas of media surfaces some time ago</description>
		<content:encoded><![CDATA[<p>Hypersurfaces are by no means a new concept Stephen Perrellas books Hypersurface Architecture framed these ideas of media surfaces some time ago</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inato</title>
		<link>http://www.interactivearchitecture.org/14.html#comment-4588</link>
		<dc:creator>Inato</dc:creator>
		<pubDate>Thu, 27 Jul 2006 06:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=14#comment-4588</guid>
		<description>in other words this is a good example to the new world of hypersurfaces - a new concept.</description>
		<content:encoded><![CDATA[<p>in other words this is a good example to the new world of hypersurfaces - a new concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive Architecture dot Org &#187; realities:united</title>
		<link>http://www.interactivearchitecture.org/14.html#comment-4</link>
		<dc:creator>Interactive Architecture dot Org &#187; realities:united</dc:creator>
		<pubDate>Thu, 15 Sep 2005 21:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=14#comment-4</guid>
		<description>[...] As part of the commission for the conception for the thorough integration of media technology into the architecture for the Kunsthaus Graz in Austria (see project Kunsthaus Graz) , real:United designed the award winning &#8220;communicative display skin&#8221; BIX for the building. Using standard industrial fluorescent light tubes BIX transforms the outer biomorphic skin of the building, which is constructed out of translucent blue acrylic glass panels, into a low resolution grey scale computer display. Watch their Video Documentation of the Project [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As part of the commission for the conception for the thorough integration of media technology into the architecture for the Kunsthaus Graz in Austria (see project Kunsthaus Graz) , real:United designed the award winning &#8220;communicative display skin&#8221; BIX for the building. Using standard industrial fluorescent light tubes BIX transforms the outer biomorphic skin of the building, which is constructed out of translucent blue acrylic glass panels, into a low resolution grey scale computer display. Watch their Video Documentation of the Project [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
