<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bion &#8211; Adam Brown and Andrew Fagg</title>
	<atom:link href="http://www.interactivearchitecture.org/bion-adam-brown-and-andrew-fagg.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interactivearchitecture.org/bion-adam-brown-and-andrew-fagg.html</link>
	<description></description>
	<lastBuildDate>Sun, 06 Mar 2011 16:58:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: DMDN206 DESIGN AND THE INTERNET &#187; Design Intent - Alex Nijathaworn</title>
		<link>http://www.interactivearchitecture.org/bion-adam-brown-and-andrew-fagg.html/comment-page-1#comment-5838</link>
		<dc:creator>DMDN206 DESIGN AND THE INTERNET &#187; Design Intent - Alex Nijathaworn</dc:creator>
		<pubDate>Wed, 06 Sep 2006 06:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/bion-adam-brown-and-andrew-fagg.html#comment-5838</guid>
		<description>[...] Brown’s most recent work in collaboration with scientist Dr. Andrew Fagg titled Bion, makes reference to an individual element of primordial biological energy identified as “orgone” by the scientist Wilhelm Reich. The interactive installation is a sensor network composed of more then one thousand, mass-produced, 3-dimensional glowing and chirping forms called bions. Each bion, a small synthetic “life-form,” fitted with custom electronics, low level A.I. and sensors, has the ability to communicate with other bions and with humans that enter the space. [...]</description>
		<content:encoded><![CDATA[<p>[...] Brown’s most recent work in collaboration with scientist Dr. Andrew Fagg titled Bion, makes reference to an individual element of primordial biological energy identified as “orgone” by the scientist Wilhelm Reich. The interactive installation is a sensor network composed of more then one thousand, mass-produced, 3-dimensional glowing and chirping forms called bions. Each bion, a small synthetic “life-form,” fitted with custom electronics, low level A.I. and sensors, has the ability to communicate with other bions and with humans that enter the space. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

