<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Interactive Architecture dot Org</title>
	<atom:link href="http://www.interactivearchitecture.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interactivearchitecture.org</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 17:39:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on VIDA by Sharunas</title>
		<link>http://www.interactivearchitecture.org/vida.html#comment-271754</link>
		<dc:creator>Sharunas</dc:creator>
		<pubDate>Thu, 04 Dec 2008 16:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=399#comment-271754</guid>
		<description>Artificial Life + Architecture = Artificial Architecture (VIDA 6.0)</description>
		<content:encoded><![CDATA[<p>Artificial Life + Architecture = Artificial Architecture (VIDA 6.0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LightPoints - SCHOTT by cococopy</title>
		<link>http://www.interactivearchitecture.org/lightpoints-schott.html#comment-271368</link>
		<dc:creator>cococopy</dc:creator>
		<pubDate>Wed, 03 Dec 2008 16:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/lightpoints-schott.html#comment-271368</guid>
		<description>Nice pictures, but how are the wires fixed to the glass on the top pic? ;-) some serious photoshop magic there..
BTW: To see the original, check powerglass.de</description>
		<content:encoded><![CDATA[<p>Nice pictures, but how are the wires fixed to the glass on the top pic? <img src='http://www.interactivearchitecture.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> some serious photoshop magic there..<br />
BTW: To see the original, check powerglass.de</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theo Jansen&#8217;s - Evolving Species by ian umney</title>
		<link>http://www.interactivearchitecture.org/theo-jansens-evolving-species.html#comment-271276</link>
		<dc:creator>ian umney</dc:creator>
		<pubDate>Wed, 03 Dec 2008 10:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=152#comment-271276</guid>
		<description>my father is a design and technology teacher and is making versions of the creatures for teaching purposes. we have been working with the project for 3 weeks now and cant seem to find the right angles or lengths. if anyone could help. please email me at ianumney@live.com</description>
		<content:encoded><![CDATA[<p>my father is a design and technology teacher and is making versions of the creatures for teaching purposes. we have been working with the project for 3 weeks now and cant seem to find the right angles or lengths. if anyone could help. please email me at <a href="mailto:ianumney@live.com">ianumney@live.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tobi Schneidler, RemoteHome by Neo-nomad.net &#187; Blog Archive &#187; interactive architecture dot org</title>
		<link>http://www.interactivearchitecture.org/tobi-schneidler-remotehome-smartstudio.html#comment-266689</link>
		<dc:creator>Neo-nomad.net &#187; Blog Archive &#187; interactive architecture dot org</dc:creator>
		<pubDate>Tue, 18 Nov 2008 17:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=13#comment-266689</guid>
		<description>[...] links and find the RemoteHome project by Tobi Schneidler (smartstudio) which is (I quote interactive architecture dot org) [...]</description>
		<content:encoded><![CDATA[<p>[...] links and find the RemoteHome project by Tobi Schneidler (smartstudio) which is (I quote interactive architecture dot org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NOX  Son-O-House by NOX - Lars Spuybroek - Whispering Garden - Rotterdam &#171; The New Chair Fund</title>
		<link>http://www.interactivearchitecture.org/nox-son-o-house.html#comment-266255</link>
		<dc:creator>NOX - Lars Spuybroek - Whispering Garden - Rotterdam &#171; The New Chair Fund</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=39#comment-266255</guid>
		<description>[...] have made a number of interactive buildings and installations over the past few years including Son-O-House and D-Tower which I still haven’t got round to blogging. Here’s one of their new projects [...]</description>
		<content:encoded><![CDATA[<p>[...] have made a number of interactive buildings and installations over the past few years including Son-O-House and D-Tower which I still haven’t got round to blogging. Here’s one of their new projects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VR Games Pit Pets Against Owners by Alexandra</title>
		<link>http://www.interactivearchitecture.org/vr-games-pit-pets-against-owners.html#comment-265378</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/vr-games-pit-pets-against-owners.html#comment-265378</guid>
		<description>hello!, i wonder where i can start playing this game!!!</description>
		<content:encoded><![CDATA[<p>hello!, i wonder where i can start playing this game!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Generating  Dance Floor by Arturo Gonzalez</title>
		<link>http://www.interactivearchitecture.org/eco-dance-floor.html#comment-265250</link>
		<dc:creator>Arturo Gonzalez</dc:creator>
		<pubDate>Fri, 14 Nov 2008 00:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=414#comment-265250</guid>
		<description>I wanna Know more of this ecological clubs and the DANCING FLOOR GENERATE
what kind of transformator do the disco used</description>
		<content:encoded><![CDATA[<p>I wanna Know more of this ecological clubs and the DANCING FLOOR GENERATE<br />
what kind of transformator do the disco used</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World&#8217;s largest 3D-display by Festival de Fachadas-Mediáticas Berlin 2008 &#187; Plataforma Arquitectura</title>
		<link>http://www.interactivearchitecture.org/worlds-largest-3d-display.html#comment-263530</link>
		<dc:creator>Festival de Fachadas-Mediáticas Berlin 2008 &#187; Plataforma Arquitectura</dc:creator>
		<pubDate>Mon, 03 Nov 2008 16:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/worlds-largest-3d-display.html#comment-263530</guid>
		<description>[...] invitados como Tim Edler de Realities United, Stefan Hofmann de LichtKunstLicht, Ruairi Glynn de interactivearchitecture.org, entre otros,  y de distintas mesas de debate (mesas redondas) sobre este tema  y los nuevos [...]</description>
		<content:encoded><![CDATA[<p>[...] invitados como Tim Edler de Realities United, Stefan Hofmann de LichtKunstLicht, Ruairi Glynn de interactivearchitecture.org, entre otros,  y de distintas mesas de debate (mesas redondas) sobre este tema  y los nuevos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nobel Textiles by ricardo</title>
		<link>http://www.interactivearchitecture.org/nobel-textiles.html#comment-263314</link>
		<dc:creator>ricardo</dc:creator>
		<pubDate>Sun, 02 Nov 2008 13:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=422#comment-263314</guid>
		<description>Very interesting...  it is always amazing see this kind of collaboration between art and science.  Thanks for posting.</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230;  it is always amazing see this kind of collaboration between art and science.  Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Generating  Dance Floor by Diagram: Energy generating dance floor &#171; Framework 21</title>
		<link>http://www.interactivearchitecture.org/eco-dance-floor.html#comment-259202</link>
		<dc:creator>Diagram: Energy generating dance floor &#171; Framework 21</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=414#comment-259202</guid>
		<description>[...] Image found in: Interactive Architecture blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Image found in: Interactive Architecture blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
