<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Interactive Architecture - Eyebeam - New York</title>
	<atom:link href="http://www.interactivearchitecture.org/interactive-architecture-eyebeam-new-york.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interactivearchitecture.org/interactive-architecture-eyebeam-new-york.html</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 08:36:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Mr. Watson &#187; and we&#8217;re back..</title>
		<link>http://www.interactivearchitecture.org/interactive-architecture-eyebeam-new-york.html#comment-24204</link>
		<dc:creator>Mr. Watson &#187; and we&#8217;re back..</dc:creator>
		<pubDate>Mon, 12 Feb 2007 18:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/interactive-architecture-eyebeam-new-york.html#comment-24204</guid>
		<description>[...] It&#8217;s been a long time since I last posted anything. One great thing I did recently was go to New York with Unit 14, the Interactive Architecture Workshop at the Bartlett for this event at Eyebeam. I talked a little about undersound and thought a lot about where my work sits in relation to architecture. Then I went on to California and sat in on this class at UCI and thought a lot about where my work sits in relation to geography and spatial representations. I&#8217;m still thinking about all of these things but for now I&#8217;ll get back to writing about what I think of as the social construction of architecture.   Filed under: Uncategorized &#8212; karenmmartin @ 7:03 pm [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It&#8217;s been a long time since I last posted anything. One great thing I did recently was go to New York with Unit 14, the Interactive Architecture Workshop at the Bartlett for this event at Eyebeam. I talked a little about undersound and thought a lot about where my work sits in relation to architecture. Then I went on to California and sat in on this class at UCI and thought a lot about where my work sits in relation to geography and spatial representations. I&#8217;m still thinking about all of these things but for now I&#8217;ll get back to writing about what I think of as the social construction of architecture.   Filed under: Uncategorized &#8212; karenmmartin @ 7:03 pm [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molly</title>
		<link>http://www.interactivearchitecture.org/interactive-architecture-eyebeam-new-york.html#comment-21965</link>
		<dc:creator>molly</dc:creator>
		<pubDate>Mon, 29 Jan 2007 15:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/interactive-architecture-eyebeam-new-york.html#comment-21965</guid>
		<description>Thanks for having me. It was great to meet you guys and to see your work!</description>
		<content:encoded><![CDATA[<p>Thanks for having me. It was great to meet you guys and to see your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hanbury</title>
		<link>http://www.interactivearchitecture.org/interactive-architecture-eyebeam-new-york.html#comment-21324</link>
		<dc:creator>Ben Hanbury</dc:creator>
		<pubDate>Thu, 25 Jan 2007 09:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/interactive-architecture-eyebeam-new-york.html#comment-21324</guid>
		<description>hey this sounds amazing! good work chap - lookin forward to seeing some photos when you get back</description>
		<content:encoded><![CDATA[<p>hey this sounds amazing! good work chap - lookin forward to seeing some photos when you get back</p>
]]></content:encoded>
	</item>
</channel>
</rss>
