<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Architecture &#8211; Eyebeam &#8211; Report</title>
	<atom:link href="http://www.interactivearchitecture.org/interactive-architecture-eyebeam-report.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interactivearchitecture.org/interactive-architecture-eyebeam-report.html</link>
	<description></description>
	<lastBuildDate>Sun, 06 Mar 2011 16:58:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Ruairi</title>
		<link>http://www.interactivearchitecture.org/interactive-architecture-eyebeam-report.html/comment-page-1#comment-24911</link>
		<dc:creator>Ruairi</dc:creator>
		<pubDate>Sat, 17 Feb 2007 17:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/interactive-architecture-eyebeam-report.html#comment-24911</guid>
		<description>I had a really good time, and I&#039;m glad you all enjoyed it. It was great to get a first hand idea of whats happening on the east coast of US in the world of interactive architecture and design.</description>
		<content:encoded><![CDATA[<p>I had a really good time, and I&#8217;m glad you all enjoyed it. It was great to get a first hand idea of whats happening on the east coast of US in the world of interactive architecture and design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Purver</title>
		<link>http://www.interactivearchitecture.org/interactive-architecture-eyebeam-report.html/comment-page-1#comment-24369</link>
		<dc:creator>Ed Purver</dc:creator>
		<pubDate>Wed, 14 Feb 2007 06:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/interactive-architecture-eyebeam-report.html#comment-24369</guid>
		<description>It was a really interesting event.  Thanks for organizing.</description>
		<content:encoded><![CDATA[<p>It was a really interesting event.  Thanks for organizing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shagun</title>
		<link>http://www.interactivearchitecture.org/interactive-architecture-eyebeam-report.html/comment-page-1#comment-22152</link>
		<dc:creator>Shagun</dc:creator>
		<pubDate>Tue, 30 Jan 2007 21:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/interactive-architecture-eyebeam-report.html#comment-22152</guid>
		<description>It was great being there. The work was interesting. Thanks for organizing this in NYC.</description>
		<content:encoded><![CDATA[<p>It was great being there. The work was interesting. Thanks for organizing this in NYC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.interactivearchitecture.org/interactive-architecture-eyebeam-report.html/comment-page-1#comment-21933</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 29 Jan 2007 11:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/interactive-architecture-eyebeam-report.html#comment-21933</guid>
		<description>yay, it looks really busy, congrats!</description>
		<content:encoded><![CDATA[<p>yay, it looks really busy, congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Bruscia</title>
		<link>http://www.interactivearchitecture.org/interactive-architecture-eyebeam-report.html/comment-page-1#comment-21841</link>
		<dc:creator>Nick Bruscia</dc:creator>
		<pubDate>Sun, 28 Jan 2007 16:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/interactive-architecture-eyebeam-report.html#comment-21841</guid>
		<description>I wish I could have made it down there for the weekend!  Looking forward to the posts and more info from Mark Shepard.(who I believe was part of the jury right?)  I study with him at the University of Buffalo within the dual degree program between architecture and media study.  
Let me know of any future events that may take place!</description>
		<content:encoded><![CDATA[<p>I wish I could have made it down there for the weekend!  Looking forward to the posts and more info from Mark Shepard.(who I believe was part of the jury right?)  I study with him at the University of Buffalo within the dual degree program between architecture and media study.<br />
Let me know of any future events that may take place!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

