<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Interactive Surfaces from loop.pH</title>
	<atom:link href="http://www.interactivearchitecture.org/interactive-surfaces.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interactivearchitecture.org/interactive-surfaces.html</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 16:44:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Interactive Architecture dot Org &#187; BioWall - Loop.pH</title>
		<link>http://www.interactivearchitecture.org/interactive-surfaces.html#comment-143</link>
		<dc:creator>Interactive Architecture dot Org &#187; BioWall - Loop.pH</dc:creator>
		<pubDate>Thu, 25 May 2006 00:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=28#comment-143</guid>
		<description>[...] An interesting thought. Last year I posted info  about Loop.pH &#8217;s practice and their project digital dawn . Here&#8217;s their most recent project BioWall  which following their work using electronic membranes and textiles inspired by plants is now exploring working with actual plant matter in the hope of growing spaces with a geometric scaffold. [...]</description>
		<content:encoded><![CDATA[<p>[...] An interesting thought. Last year I posted info  about Loop.pH &#8217;s practice and their project digital dawn . Here&#8217;s their most recent project BioWall  which following their work using electronic membranes and textiles inspired by plants is now exploring working with actual plant matter in the hope of growing spaces with a geometric scaffold. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
