<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Kinetic Art and Architecture part 1</title>
	<atom:link href="http://www.interactivearchitecture.org/kinetic-art-and-architecture-part-1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interactivearchitecture.org/kinetic-art-and-architecture-part-1.html</link>
	<description></description>
	<pubDate>Thu, 22 May 2008 20:03:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Asli</title>
		<link>http://www.interactivearchitecture.org/kinetic-art-and-architecture-part-1.html#comment-15494</link>
		<dc:creator>Asli</dc:creator>
		<pubDate>Mon, 18 Dec 2006 16:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/kinetic-art-and-architecture-part-1.html#comment-15494</guid>
		<description>If you are still into kinetic art you have to check works of Jesus Raphael Soto . I've seen some of his work in Long Beach, CA last year at MOLAA - The whole show was very impressive: http://www.molaa.org/exhibitions_past_aug2006_soto.html</description>
		<content:encoded><![CDATA[<p>If you are still into kinetic art you have to check works of Jesus Raphael Soto . I&#8217;ve seen some of his work in Long Beach, CA last year at MOLAA - The whole show was very impressive: <a href="http://www.molaa.org/exhibitions_past_aug2006_soto.html" rel="nofollow">http://www.molaa.org/exhibitions_past_aug2006_soto.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruairi</title>
		<link>http://www.interactivearchitecture.org/kinetic-art-and-architecture-part-1.html#comment-13682</link>
		<dc:creator>Ruairi</dc:creator>
		<pubDate>Sun, 03 Dec 2006 17:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/kinetic-art-and-architecture-part-1.html#comment-13682</guid>
		<description>Thanks Jerome for the suggestion. The Interactive Architecture Workshop at the Bartlett uses cybernetics as a major influence. Gordon Pasks conversation theory has been really useful for me in the past begining to design systems behaviors, goals and states for populations of interactive objects. The work of Schoeffer is a great suggestion for a future article

cheers</description>
		<content:encoded><![CDATA[<p>Thanks Jerome for the suggestion. The Interactive Architecture Workshop at the Bartlett uses cybernetics as a major influence. Gordon Pasks conversation theory has been really useful for me in the past begining to design systems behaviors, goals and states for populations of interactive objects. The work of Schoeffer is a great suggestion for a future article</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://www.interactivearchitecture.org/kinetic-art-and-architecture-part-1.html#comment-11645</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Tue, 14 Nov 2006 16:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/kinetic-art-and-architecture-part-1.html#comment-11645</guid>
		<description>You should continue on Cybernetics, as it relates somehow the work on Kinetics with the idea of interaction(feedback) and programmability. See the work of Nicolas Schoeffer for example ... http://www.olats.org/schoffer/</description>
		<content:encoded><![CDATA[<p>You should continue on Cybernetics, as it relates somehow the work on Kinetics with the idea of interaction(feedback) and programmability. See the work of Nicolas Schoeffer for example &#8230; <a href="http://www.olats.org/schoffer/" rel="nofollow">http://www.olats.org/schoffer/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC1974</title>
		<link>http://www.interactivearchitecture.org/kinetic-art-and-architecture-part-1.html#comment-11519</link>
		<dc:creator>DC1974</dc:creator>
		<pubDate>Mon, 13 Nov 2006 16:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/kinetic-art-and-architecture-part-1.html#comment-11519</guid>
		<description>The Rotary Glass is currently on (stationary) view at The Phillips Collection in Washington, DC as part of the exhibit of Yale's Societe Anonyme collection. There is a video of the plates in action though.</description>
		<content:encoded><![CDATA[<p>The Rotary Glass is currently on (stationary) view at The Phillips Collection in Washington, DC as part of the exhibit of Yale&#8217;s Societe Anonyme collection. There is a video of the plates in action though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
