<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: lightmodulator - Nick Rich</title>
	<atom:link href="http://www.interactivearchitecture.org/lightmodulator-nick-rich.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interactivearchitecture.org/lightmodulator-nick-rich.html</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 08:43:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: michael</title>
		<link>http://www.interactivearchitecture.org/lightmodulator-nick-rich.html#comment-71407</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Thu, 02 Aug 2007 13:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/lightmodulator-nick-rich.html#comment-71407</guid>
		<description>very interesting and impressive work. 
well done nick. i'm sure we'l be hearing more from you in the future</description>
		<content:encoded><![CDATA[<p>very interesting and impressive work.<br />
well done nick. i&#8217;m sure we&#8217;l be hearing more from you in the future</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playful &#187; Ray of Light</title>
		<link>http://www.interactivearchitecture.org/lightmodulator-nick-rich.html#comment-5193</link>
		<dc:creator>Playful &#187; Ray of Light</dc:creator>
		<pubDate>Sat, 19 Aug 2006 12:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/lightmodulator-nick-rich.html#comment-5193</guid>
		<description>[...] Lightmodulator is a series of projects by architect Nick Rich which work with light and the phenomena of moments in time where light and the materials it lands on or passes through create magical transformations of space. His initial research has been to understand the sun&#8217;s movement and the changing quality of light it gives. Analysis of the sun&#8217;s movement can be found on his website portfolio &#8217;sun studies&#8217; and &#8216;daylight - information from the sky&#8217;.  Nick explains &#8220;I moved on to experimenting with light modulation through different media. The process of making the media; be it a grid, lense or refractor and observing the effects, puts you in direct contact with light in a similar why to making shadow puppets or playing with your shadow. It is this interaction between us and light which I find interesting and which I&#8217;m trying to build into my work.&#8221;    (via Interactive Architecture)       &#160;    Leave a Reply [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lightmodulator is a series of projects by architect Nick Rich which work with light and the phenomena of moments in time where light and the materials it lands on or passes through create magical transformations of space. His initial research has been to understand the sun&#8217;s movement and the changing quality of light it gives. Analysis of the sun&#8217;s movement can be found on his website portfolio &#8217;sun studies&#8217; and &#8216;daylight - information from the sky&#8217;.  Nick explains &#8220;I moved on to experimenting with light modulation through different media. The process of making the media; be it a grid, lense or refractor and observing the effects, puts you in direct contact with light in a similar why to making shadow puppets or playing with your shadow. It is this interaction between us and light which I find interesting and which I&#8217;m trying to build into my work.&#8221;    (via Interactive Architecture)       &nbsp;    Leave a Reply [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Green</title>
		<link>http://www.interactivearchitecture.org/lightmodulator-nick-rich.html#comment-4703</link>
		<dc:creator>Rachel Green</dc:creator>
		<pubDate>Sat, 29 Jul 2006 20:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/lightmodulator-nick-rich.html#comment-4703</guid>
		<description>This guy is a genius!</description>
		<content:encoded><![CDATA[<p>This guy is a genius!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
