<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maximilian&#8217;s Schell &#8211; Ball &amp; Nogues</title>
	<atom:link href="http://www.interactivearchitecture.org/maximilians-schell-ball-nogues.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interactivearchitecture.org/maximilians-schell-ball-nogues.html</link>
	<description></description>
	<lastBuildDate>Sun, 06 Mar 2011 16:58:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Density Fields - Materials &#38; Applications &#124; Interactive Architecture dot Org</title>
		<link>http://www.interactivearchitecture.org/maximilians-schell-ball-nogues.html/comment-page-1#comment-285659</link>
		<dc:creator>Density Fields - Materials &#38; Applications &#124; Interactive Architecture dot Org</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=52#comment-285659</guid>
		<description>[...] Hunting that takes a closer look at the works that have been shown there, from the golden vortex of Maximillian&#8217;s Schell to &#8220;Bubbles,&#8221;by Foxlin (Michael Fox and Juintow Lin), NONDesigns (Miao Miao and Scott [...]</description>
		<content:encoded><![CDATA[<p>[...] Hunting that takes a closer look at the works that have been shown there, from the golden vortex of Maximillian&#8217;s Schell to &#8220;Bubbles,&#8221;by Foxlin (Michael Fox and Juintow Lin), NONDesigns (Miao Miao and Scott [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

