<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NOX  Son-O-House</title>
	<atom:link href="http://www.interactivearchitecture.org/nox-son-o-house.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interactivearchitecture.org/nox-son-o-house.html</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 13:47:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: maryam Litkouhi</title>
		<link>http://www.interactivearchitecture.org/nox-son-o-house.html/comment-page-1#comment-285755</link>
		<dc:creator>maryam Litkouhi</dc:creator>
		<pubDate>Thu, 03 Sep 2009 05:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=39#comment-285755</guid>
		<description>hey alex, if you wanna get into the conceptual level of nox, read Brian Massumi&#039;s books and articles. There&#039;s one article written by brian massumi that is called the building experience: the architecture of perception. Andrew Benjamin is great as well. We&#039;r having them in sydney next week for a public lecture at UTS and i can send you a list of readings we did for the organization  of these lectures.let me know</description>
		<content:encoded><![CDATA[<p>hey alex, if you wanna get into the conceptual level of nox, read Brian Massumi&#8217;s books and articles. There&#8217;s one article written by brian massumi that is called the building experience: the architecture of perception. Andrew Benjamin is great as well. We&#8217;r having them in sydney next week for a public lecture at UTS and i can send you a list of readings we did for the organization  of these lectures.let me know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Raher</title>
		<link>http://www.interactivearchitecture.org/nox-son-o-house.html/comment-page-1#comment-281405</link>
		<dc:creator>Alex Raher</dc:creator>
		<pubDate>Fri, 30 Jan 2009 11:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=39#comment-281405</guid>
		<description>I am currently a third year architecture student at UoManchester and my design this year focuses on the blurring of boundaries and the interaction between digital and physical worlds, and the architecture that connects them. Nox&#039;s work is fascinating, yet I seem to not be able to find a huge amount of information on his conceptual projects (not to mention his website seems to not work!). If anyone has any information they would like to share, or can help me out with, it would be greatly appreciated! 

Thanks!</description>
		<content:encoded><![CDATA[<p>I am currently a third year architecture student at UoManchester and my design this year focuses on the blurring of boundaries and the interaction between digital and physical worlds, and the architecture that connects them. Nox&#8217;s work is fascinating, yet I seem to not be able to find a huge amount of information on his conceptual projects (not to mention his website seems to not work!). If anyone has any information they would like to share, or can help me out with, it would be greatly appreciated! </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NOX - Lars Spuybroek - Whispering Garden - Rotterdam &#171; The New Chair Fund</title>
		<link>http://www.interactivearchitecture.org/nox-son-o-house.html/comment-page-1#comment-266255</link>
		<dc:creator>NOX - Lars Spuybroek - Whispering Garden - Rotterdam &#171; The New Chair Fund</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=39#comment-266255</guid>
		<description>[...] have made a number of interactive buildings and installations over the past few years including Son-O-House and D-Tower which I still haven’t got round to blogging. Here’s one of their new projects [...]</description>
		<content:encoded><![CDATA[<p>[...] have made a number of interactive buildings and installations over the past few years including Son-O-House and D-Tower which I still haven’t got round to blogging. Here’s one of their new projects [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
