<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performative Ecologies &#8211; Ruairi Glynn</title>
	<atom:link href="http://www.interactivearchitecture.org/performative-ecologies-ruairi-glynn.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interactivearchitecture.org/performative-ecologies-ruairi-glynn.html</link>
	<description></description>
	<lastBuildDate>Sun, 06 Mar 2011 16:58:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: erik</title>
		<link>http://www.interactivearchitecture.org/performative-ecologies-ruairi-glynn.html/comment-page-1#comment-73765</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Tue, 21 Aug 2007 20:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/performative-ecologies-ruairi-glynn.html#comment-73765</guid>
		<description>I recently had the &quot;what is interactivity?&quot; discussion with a friend. We didn&#039;t come up with a good answer but we both agreed that &quot;reactive&quot; or &quot;responsive&quot; in many cases better describes what people refer to as interactive. At least in the context of new media art... It&#039;s an interesting discussion, I&#039;m looking forward to more posts on this topic.</description>
		<content:encoded><![CDATA[<p>I recently had the &#8220;what is interactivity?&#8221; discussion with a friend. We didn&#8217;t come up with a good answer but we both agreed that &#8220;reactive&#8221; or &#8220;responsive&#8221; in many cases better describes what people refer to as interactive. At least in the context of new media art&#8230; It&#8217;s an interesting discussion, I&#8217;m looking forward to more posts on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik sjodin . net</title>
		<link>http://www.interactivearchitecture.org/performative-ecologies-ruairi-glynn.html/comment-page-1#comment-71470</link>
		<dc:creator>erik sjodin . net</dc:creator>
		<pubDate>Thu, 02 Aug 2007 21:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/performative-ecologies-ruairi-glynn.html#comment-71470</guid>
		<description>&lt;strong&gt;Interactive or Reactive?...&lt;/strong&gt;

Interactive is a popular word these days, especially within new media art. But what does it really mean? In its broadest sense any artifact that can be influenced by a user is interactive. But if the term is used in this sense then it doesn&#8217;t nec...</description>
		<content:encoded><![CDATA[<p><strong>Interactive or Reactive?&#8230;</strong></p>
<p>Interactive is a popular word these days, especially within new media art. But what does it really mean? In its broadest sense any artifact that can be influenced by a user is interactive. But if the term is used in this sense then it doesn&#8217;t nec&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Dance Weblog</title>
		<link>http://www.interactivearchitecture.org/performative-ecologies-ruairi-glynn.html/comment-page-1#comment-71454</link>
		<dc:creator>Great Dance Weblog</dc:creator>
		<pubDate>Thu, 02 Aug 2007 18:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/performative-ecologies-ruairi-glynn.html#comment-71454</guid>
		<description>&lt;strong&gt;Adaptive Architectural Objects Perform Unique Choreography...&lt;/strong&gt;

Ruairi Glynn of Interactive Architecture blog writes about his latest project &quot;Performative Ecologies&quot; - his post and his project page. In a nutshell, he has created adaptive objects with a light source and a twirling arm. Here are two pictures:......</description>
		<content:encoded><![CDATA[<p><strong>Adaptive Architectural Objects Perform Unique Choreography&#8230;</strong></p>
<p>Ruairi Glynn of Interactive Architecture blog writes about his latest project &#8220;Performative Ecologies&#8221; &#8211; his post and his project page. In a nutshell, he has created adaptive objects with a light source and a twirling arm. Here are two pictures:&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun M. Ajani</title>
		<link>http://www.interactivearchitecture.org/performative-ecologies-ruairi-glynn.html/comment-page-1#comment-70591</link>
		<dc:creator>Varun M. Ajani</dc:creator>
		<pubDate>Sat, 28 Jul 2007 14:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/performative-ecologies-ruairi-glynn.html#comment-70591</guid>
		<description>Well...Hi. I enjoyed reading your blog, and would like to invite you to write for Architecture-Page.

Get in touch if this interests you.
mailto: collaborations [..a.t..] architecture-page [..d.o.t..] com

Varun M Ajani
Editor
www.architecture-page.com</description>
		<content:encoded><![CDATA[<p>Well&#8230;Hi. I enjoyed reading your blog, and would like to invite you to write for Architecture-Page.</p>
<p>Get in touch if this interests you.<br />
mailto: collaborations [..a.t..] architecture-page [..d.o.t..] com</p>
<p>Varun M Ajani<br />
Editor<br />
<a href="http://www.architecture-page.com" rel="nofollow">http://www.architecture-page.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred</title>
		<link>http://www.interactivearchitecture.org/performative-ecologies-ruairi-glynn.html/comment-page-1#comment-70058</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Wed, 25 Jul 2007 08:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/performative-ecologies-ruairi-glynn.html#comment-70058</guid>
		<description>raa raa i didnt know you were from accross the pond  - its centre not center</description>
		<content:encoded><![CDATA[<p>raa raa i didnt know you were from accross the pond  &#8211; its centre not center</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.interactivearchitecture.org/performative-ecologies-ruairi-glynn.html/comment-page-1#comment-69900</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Tue, 24 Jul 2007 10:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/performative-ecologies-ruairi-glynn.html#comment-69900</guid>
		<description>&lt;i&gt;&quot;it is fundamentally about giving our architecture the ability to enter into dialog with us&quot;&lt;/i&gt;
Although on a completely different timescale, this makes me think about Stewart Brand&#039;s &quot;How buildings learn&quot; when he talks about the layered evolution of buildings in response to their environment. 

He also has an interesting talk on the &lt;a href=&quot;http://www.longnow.org/projects/seminars/&quot; title=&quot;long now foundation&quot; rel=&quot;nofollow&quot;&gt; Long Now website&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><i>&#8220;it is fundamentally about giving our architecture the ability to enter into dialog with us&#8221;</i><br />
Although on a completely different timescale, this makes me think about Stewart Brand&#8217;s &#8220;How buildings learn&#8221; when he talks about the layered evolution of buildings in response to their environment. </p>
<p>He also has an interesting talk on the <a href="http://www.longnow.org/projects/seminars/" title="long now foundation" rel="nofollow"> Long Now website</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

