<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Seduced by Light</title>
	<atom:link href="http://www.interactivearchitecture.org/seduced-by-light.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interactivearchitecture.org/seduced-by-light.html</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 18:49:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Ruairi</title>
		<link>http://www.interactivearchitecture.org/seduced-by-light.html#comment-85173</link>
		<dc:creator>Ruairi</dc:creator>
		<pubDate>Mon, 08 Oct 2007 20:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/seduced-by-light.html#comment-85173</guid>
		<description>I think its just you Justin</description>
		<content:encoded><![CDATA[<p>I think its just you Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.interactivearchitecture.org/seduced-by-light.html#comment-85149</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 08 Oct 2007 19:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/seduced-by-light.html#comment-85149</guid>
		<description>Is it me or does that first image not look painful?</description>
		<content:encoded><![CDATA[<p>Is it me or does that first image not look painful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johynny</title>
		<link>http://www.interactivearchitecture.org/seduced-by-light.html#comment-84252</link>
		<dc:creator>Johynny</dc:creator>
		<pubDate>Fri, 05 Oct 2007 02:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/seduced-by-light.html#comment-84252</guid>
		<description>Some of the smaller pieces are amazing, however the use of neon colors seems like an easy way in much of the recent work in this field.   A different color scheme would really add to this field of work! I would also love to see the art move out of the studio and into the world, it would be great to see things like this in  office buildings or new building projects!  Johynny</description>
		<content:encoded><![CDATA[<p>Some of the smaller pieces are amazing, however the use of neon colors seems like an easy way in much of the recent work in this field.   A different color scheme would really add to this field of work! I would also love to see the art move out of the studio and into the world, it would be great to see things like this in  office buildings or new building projects!  Johynny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philipp Steinweber / blog and portfolio</title>
		<link>http://www.interactivearchitecture.org/seduced-by-light.html#comment-83090</link>
		<dc:creator>Philipp Steinweber / blog and portfolio</dc:creator>
		<pubDate>Sat, 29 Sep 2007 18:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/seduced-by-light.html#comment-83090</guid>
		<description>&lt;strong&gt;seduced by light...&lt;/strong&gt;


Dazed Digital did a nice behind the scene coverage about three studios/artists from London, working primarily with light. Enjoy listening to the people who did great projects, but be aware of a very bad sound quality:
United Visual Artists (Website), ...</description>
		<content:encoded><![CDATA[<p><strong>seduced by light&#8230;</strong></p>
<p>Dazed Digital did a nice behind the scene coverage about three studios/artists from London, working primarily with light. Enjoy listening to the people who did great projects, but be aware of a very bad sound quality:<br />
United Visual Artists (Website), &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
