<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VIDA 11.0 Art and Artifical Life</title>
	<atom:link href="http://www.interactivearchitecture.org/vida-110-art-and-artifical-life.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interactivearchitecture.org/vida-110-art-and-artifical-life.html</link>
	<description></description>
	<lastBuildDate>Sun, 06 Mar 2011 16:58:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Tiemen</title>
		<link>http://www.interactivearchitecture.org/vida-110-art-and-artifical-life.html/comment-page-1#comment-285066</link>
		<dc:creator>Tiemen</dc:creator>
		<pubDate>Thu, 26 Feb 2009 00:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=425#comment-285066</guid>
		<description>Cool you&#039;re back indeed! Love the video. I have been following your blog for the past year and really enjoyed your posts. Any effort will be greatly appreciated here.

On the suggestion part? I just borrowed Norman Crowe&#039;s book &quot;Nature and the idea of a man-made world&quot;. For I&#039;m currently doing research for a project abstracting nature and replacing it by architectural and technological means. Anything related will be enjoyed! :)

Cheers</description>
		<content:encoded><![CDATA[<p>Cool you&#8217;re back indeed! Love the video. I have been following your blog for the past year and really enjoyed your posts. Any effort will be greatly appreciated here.</p>
<p>On the suggestion part? I just borrowed Norman Crowe&#8217;s book &#8220;Nature and the idea of a man-made world&#8221;. For I&#8217;m currently doing research for a project abstracting nature and replacing it by architectural and technological means. Anything related will be enjoyed! <img src='http://www.interactivearchitecture.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [bv]bitácora virtual</title>
		<link>http://www.interactivearchitecture.org/vida-110-art-and-artifical-life.html/comment-page-1#comment-285012</link>
		<dc:creator>[bv]bitácora virtual</dc:creator>
		<pubDate>Wed, 25 Feb 2009 10:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=425#comment-285012</guid>
		<description>&lt;strong&gt;VIDA 11.0 Arte y Vida Artificial...&lt;/strong&gt;

VIDA 11.0 Exhibition of Art and Artifical Life, Madrid from Ruairi Glynn on Vimeo.
Video por Ruairi Glynn de interactive architecture.org
Los premios Vida, corresponde a un concurso de la Fundación Telefónica España, que explora la relación entre a...</description>
		<content:encoded><![CDATA[<p><strong>VIDA 11.0 Arte y Vida Artificial&#8230;</strong></p>
<p>VIDA 11.0 Exhibition of Art and Artifical Life, Madrid from Ruairi Glynn on Vimeo.<br />
Video por Ruairi Glynn de interactive architecture.org<br />
Los premios Vida, corresponde a un concurso de la Fundación Telefónica España, que explora la relación entre a&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Marshall</title>
		<link>http://www.interactivearchitecture.org/vida-110-art-and-artifical-life.html/comment-page-1#comment-284942</link>
		<dc:creator>John Marshall</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=425#comment-284942</guid>
		<description>Glad to see you back. I&#039;m hoping to use your site for a class I will be co-teaching at University of Michigan in Fall 2009. ‘Smartsurfaces’ will offer a project-based learning experience in which artists, designers, architects and engineers can come together to explore new possibilities for creating spaces that interact with the people who use them. The course will seek to create a multidisciplinary community of interest around the exploration of structural systems and surfaces augmented by networked computing elements that have the capability to learn and to adapt to new information and conditions. We will link information systems with physical form to produce dynamically variable, tactile ‘informatic’ or ‘smart’ surfaces. The course provides the framework for the development of new projects, fuelled by discourse between the three Schools of Art &amp; Design; Architecture and Urban Planning; and Engineering. The course will be co-taught by 3 Professors: Karl Daubmann (of PLY Architecture); Max Shtein and me.

Cheers,
John Marshall.</description>
		<content:encoded><![CDATA[<p>Glad to see you back. I&#8217;m hoping to use your site for a class I will be co-teaching at University of Michigan in Fall 2009. ‘Smartsurfaces’ will offer a project-based learning experience in which artists, designers, architects and engineers can come together to explore new possibilities for creating spaces that interact with the people who use them. The course will seek to create a multidisciplinary community of interest around the exploration of structural systems and surfaces augmented by networked computing elements that have the capability to learn and to adapt to new information and conditions. We will link information systems with physical form to produce dynamically variable, tactile ‘informatic’ or ‘smart’ surfaces. The course provides the framework for the development of new projects, fuelled by discourse between the three Schools of Art &amp; Design; Architecture and Urban Planning; and Engineering. The course will be co-taught by 3 Professors: Karl Daubmann (of PLY Architecture); Max Shtein and me.</p>
<p>Cheers,<br />
John Marshall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier</title>
		<link>http://www.interactivearchitecture.org/vida-110-art-and-artifical-life.html/comment-page-1#comment-284908</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=425#comment-284908</guid>
		<description>Very nice work!
Congrats</description>
		<content:encoded><![CDATA[<p>Very nice work!<br />
Congrats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruairi</title>
		<link>http://www.interactivearchitecture.org/vida-110-art-and-artifical-life.html/comment-page-1#comment-284896</link>
		<dc:creator>Ruairi</dc:creator>
		<pubDate>Mon, 23 Feb 2009 20:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=425#comment-284896</guid>
		<description>Hey Justin thanks alot, looking forward to being a little more regular with it. Any suggestions for an article</description>
		<content:encoded><![CDATA[<p>Hey Justin thanks alot, looking forward to being a little more regular with it. Any suggestions for an article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.interactivearchitecture.org/vida-110-art-and-artifical-life.html/comment-page-1#comment-284885</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 23 Feb 2009 14:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivearchitecture.org/?p=425#comment-284885</guid>
		<description>Nice to see you back! Congrats on the teaching position.

J</description>
		<content:encoded><![CDATA[<p>Nice to see you back! Congrats on the teaching position.</p>
<p>J</p>
]]></content:encoded>
	</item>
</channel>
</rss>

